Vehicle Shipping & Export Prices
Shipping Your Vehicle from the UK Is Determined by Various Factors:
- the location of your country – the further away you are from the UK, the more expensive the cost of shipping your vehicle to your country;
- the level of service required i.e
- Door to Door (from the UK address to your address in your country)
- Door to Port (from the UK address to your local port in your country)
- Port to Port (from the UK port to your local Port in your country)
- Port to Door (from the UK port to your address in your country)
- The vehicle shipping costs will also reflect the size of the vehicle being exported. A normal coupe or saloon car will incur a lower rate than an SUV, Caravan or Truck;
- Pre-Export inspections set by your government will also add to the cost of export and shipping e.g. the Kenya government demands that all vehicles to be exported from UK to Kenya must undergo inspection with QISJ, its appointed inspection representative; and
- Finally, the method of shipping will be the largest factor in your quote. RoRo, or Roll on Roll Off, will obviously be cheaper than putting your vehicle in a secured container or using an aircraft to deliver the vehicle.
RORO shipping is the most popular way of transporting vehicles from the UK to other countries, in a fast and efficient manner by using specialised ships called "vehicle carriers". RORO shipping methods are mostly used for all types of motorised, rolling and even static cargo, which include cars, trucks, boats, buses, motor homes, travel trailers, tractors, excavators, cranes, and other high & heavy equipment and machinery.
RORO vehicle shipping is popular with clients for two reasons:
- It is the cheapest method of international shipping. Exclusive container service is usually more expensive, while air shipping your vehicle is always several times more expensive.
- Preparing for RoRo service takes the least amount of time. Your vehicle will simply need to be driven up and down the ramps for loading and unloading into the ships / vehicle carriers, so it will need to be able to be mechanically propelled. It allows your vehicle to be available and drivable as quickly as possible after the ship arrives at your local port because the unloading process is simple and quick compared to the tedious process of loading and unloading a car in and out of a container.
Most clients that use Container Shipping, prefer this method of shipping due to high value vehicles, classic cars, or for those who want to ship their cars as well as some of their personal goods and household items. We operate a weekly container shipping service, and can collect your vehicle or you can deliver to one of our designated depots. We can also arrange to deliver the container to your address and lower the container to ground level to enable the loading of your car and other items. See our shipping options and services below.
Most Common Container Sizes
Any extra space in the container, including the inside of the vehicle, may be used to store anything else you wish to send with your vehicle. The most common sizes for containers used to send goods and cars are 20ft and 40ft, their dimensions of which are as follows:
20ft Shipping Container
Suitable for: 1-2 bedroom moves or a car with only a few boxes.
- Size (L x W x H)
- 19′ 10.5″ x 8′ 0″ x 8′ 6″ (6.1m x 2.4m x 2.6m)
- Total internal volume
- 1,169 ft³ (33.1 m³)
- Net shipping load
- 62,170 lb (28,200 kg)
40ft Shipping Container
Suitable for: 3-5 bedroom moves or a car plus a typical two bedroom move.
- Size (L x W x H)
- 40′ 0″ x 8′ 0″ x 8′ 6″ (12.2m x 2.4m x 2.6m)
- Total internal volume
- 2,385 ft³ (67.5 m³)
- Net shipping load
- 58,643 lb (26,600 kg)
You also have the option to share a container with someone else sending their vehicle. These are usually 40ft containers. See the shared container prices.
RoRo Shipping Prices — Approximately, call for latest rates
| Country | Port | Vehicle Shipping Cost |
|---|---|---|
| Antigua | St John's | £1,810 |
| Australia | Adelaide | £1,041 |
| Australia | Brisbane | £1,041 |
| Australia | Fremantle | £1,041 |
| Australia | Melbourne | £1,041 |
| Australia | Sydney | £1,041 |
| Bahamas | Nassau | £1,697 |
| Bahrain | Bahrain | £1,096 |
| Barbados | Bridgetown | £1,810 |
| Canada | Halifax | £1,231 |
| Canada | Vancouver | £3,106 |
| Colombia | Cartagena | £1,304 |
| Colombia | Santa Marta | £1,697 |
| Cyprus | Limassol | £649 |
| Dominica | Roseau | £1,810 |
| Dominican Republic | Santo Domingo | £1,697 |
| Egypt | Alexandria | £1,278 |
| Ethiopia | Djibouti | £1,315 |
| French Guiana | Dégrad des Cannes | £1,963 |
| Cayman Islands | George Town | £5,270 |
| Greece | Piraeus | £996 |
| Grenada | St George's | £1,810 |
| Guadeloupe | Pointe-à-Pitre | £1,720 |
| Guyana | Georgetown | £2,148 |
| Haiti | Port-au-Prince | £1,697 |
| Hong Kong | Hong Kong | £590 |
| Israel | Ashdod | £1,202 |
| Italy | Civitavecchia | £864 |
| Italy | Livorno | £864 |
| Italy | Palermo | £996 |
| Italy | Salerno | £864 |
| Italy | Savona | £864 |
| Jamaica | Kingston | £1,416 |
| Japan | Toyohashi | £1,191 |
| Japan | Yokohama | £1,191 |
| Kenya | Mombasa | £1,214 |
| Kuwait | Kuwait | £1,096 |
| Lebanon | Beirut | £1,196 |
| Madagascar | Tamatave | £1,720 |
| Malaysia | Port Klang | £1,219 |
| Malta | Valletta | £1,026 |
| Martinique | Fort-de-France | £1,720 |
| Mauritius | Port Louis | £1,855 |
| Mexico | Altamira | £1,191 |
| Mexico | Veracruz | £1,191 |
| Morocco | Casablanca | £878 |
| Morocco | Tangier | £1,270 |
| Mozambique | Maputo | £1,214 |
| Myanmar | Yangon | £2,751 |
| Namibia | Walvis Bay | £1,265 |
| New Zealand | Auckland | £851 |
| New Zealand | Hamilton | £1,426 |
| New Zealand | Lyttelton | £851 |
| New Zealand | Napier | £851 |
| New Zealand | Nelson | £851 |
| New Zealand | Port Chalmers | £851 |
| New Zealand | Taupo | £1,505 |
| New Zealand | Tauranga | £851 |
| New Zealand | Wellington | £1,624 |
| Norway | Drammen | £824 |
| Oman | Sohar | £1,096 |
| Panama | Manzanillo | £1,697 |
| Portugal | Setubal | £814 |
| Puerto Rico | San Juan | £1,416 |
| Qatar | Hamad Port | £1,096 |
| St Kitts and Nevis | Basseterre | £1,810 |
| St Lucia | Castries | £1,810 |
| Saudi Arabia | Dammam | £1,096 |
| Saudi Arabia | Jeddah | £944 |
| Singapore | Singapore | £590 |
| South Africa | Cape Town | £1,130 |
| South Africa | Durban | £988 |
| South Africa | Port Elizabeth | £1,322 |
| Spain | Tarragona | £795 |
| Spain | Valencia | £752 |
| Suriname | Paramaribo | £2,148 |
| Tanzania | Dar es Salaam | £1,214 |
| Thailand | Laem Chabang | £999 |
| Trinidad and Tobago | Port of Spain | £1,372 |
| UAE | Abu Dhabi | £1,096 |
| UAE | Jebel Ali | £1,096 |
| United States of America (USA) | Baltimore | £1,184 |
| United States of America (USA) | Brunswick | £1,184 |
| United States of America (USA) | Charleston | £1,176 |
| United States of America (USA) | Freeport | £1,195 |
| United States of America (USA) | Galveston | £1,360 |
| United States of America (USA) | Jacksonville | £1,080 |
| United States of America (USA) | New York | £1,212 |
| United States of America (USA) | Norfolk | £1,288 |
| United States of America (USA) | Port Hueneme | £1,644 |
| United States of America (USA) | San Diego | £1,644 |
| United States of America (USA) | Tacoma | £1,790 |
No matching destinations found.
Container Shipping Prices — Approximately, call for latest rates
| Country | Port | 20ft Container | 40ft Container |
|---|---|---|---|
| Albania | Durres | £1,368 | £2,064 |
| Antigua | St John's | £2,259 | £3,212 |
| Angola | Luanda | £2,934 | £4,427 |
| Angola | Lobito | £2,934 | £4,427 |
| Argentina | Zárate | £1,854 | £2,469 |
| Australia | Adelaide | £1,543 | £2,672 |
| Australia | Brisbane | £1,543 | £2,672 |
| Australia | Fremantle | £1,543 | £2,672 |
| Australia | Mackay | £1,543 | £2,672 |
| Australia | Melbourne | £1,543 | £2,672 |
| Australia | Sydney | £1,543 | £2,672 |
| Bahamas | Nassau | £2,259 | £3,077 |
| Bangladesh | Chittagong | £2,326 | £2,874 |
| Bahrain | Bahrain | £1,651 | £2,132 |
| Barbados | Bridgetown | £2,326 | £3,414 |
| Belgium | Antwerp | £1,314 | £1,862 |
| Benin | Cotonou | £1,651 | £2,334 |
| Botswana | GaboroneTo Walvis Bay or Durban; onward leg extra | £3,069 | £4,899 |
| British Virgin Islands | Tortola | £3,001 | £4,899 |
| Brunei | MuaraTo Singapore; onward leg extra | £1,381 | £1,659 |
| Cameroon | Douala | £1,854 | £2,739 |
| Canada | Halifax | £1,381 | £2,469 |
| Canada | Montreal | £1,516 | £2,604 |
| Canada | Toronto | £1,786 | £3,077 |
| Canada | Vancouver | £3,069 | £4,764 |
| Chile | Iquique | £2,731 | £4,494 |
| Colombia | Cartagena | £1,584 | £2,132 |
| Colombia | Santa Marta | £1,854 | £2,672 |
| Congo | Boma Pointe Noire | £2,731 | £4,359 |
| Cyprus | Limassol | £1,314 | £2,064 |
| Denmark | Esbjerg | £1,314 | £1,727 |
| Dominica | Roseau | £2,731 | £3,954 |
| Dominican Republic | Santo Domingo | £1,921 | £2,672 |
| Egypt | Alexandria | £1,381 | £1,794 |
| Ethiopia | Djibouti | £1,989 | £2,874 |
| Equatorial Guinea | Malabo | £1,690 | £2,267 |
| Equatorial Guinea | Bata | £1,690 | £2,267 |
| French Guiana | Dégrad des Cannes | £2,596 | £3,954 |
| Gabon | Libreville | £1,854 | £2,334 |
| Gambia | Banjul | £1,921 | £2,604 |
| Germany | Hamburg | £1,314 | £1,727 |
| Ghana | Tema | £1,651 | £2,402 |
| Ghana | Takoradi | £1,651 | £2,402 |
| Cayman Islands | George Town | £4,979 | £7,459 |
| Greece | Piraeus | £1,516 | £1,929 |
| Grenada | St George's | £3,406 | £5,102 |
| Guadeloupe | Pointe-à-Pitre | £2,056 | £2,672 |
| Guinea | Conakry | £2,191 | £3,414 |
| Guyana | Georgetown | £3,001 | £4,359 |
| Haiti | Port-au-Prince | £2,056 | £2,874 |
| Hong Kong | Port of Hong Kong | £1,300 | £1,500 |
| India | Mumbai | £1,246 | £1,659 |
| Indonesia | Jakarta | £1,044 | £1,389 |
| Israel | Ashdod | £1,516 | £1,862 |
| Italy | Civitavecchia | £1,237 | £1,847 |
| Italy | Livorno | £1,237 | £1,847 |
| Italy | Palermo | £1,415 | £2,114 |
| Italy | Salerno | £1,237 | £1,847 |
| Italy | Savona | £1,347 | £2,014 |
| Ivory Coast | Abidjan | £1,651 | £2,267 |
| Jamaica | Kingston | £2,191 | £3,144 |
| Japan | Yokohama | £1,854 | £2,591 |
| Japan | Toyohashi | £1,854 | £2,591 |
| Kenya | Mombasa | £1,894 | £2,604 |
| Kuwait | Kuwait | £1,516 | £1,997 |
| Lebanon | Beirut | £1,651 | £2,064 |
| Lesotho | Maseru | £1,719 | £2,402 |
| Liberia | Monrovia | £2,191 | £3,212 |
| Libya | Tripoli | £1,719 | £2,672 |
| Libya | Al Khums | £1,719 | £2,672 |
| Madagascar | Tamatave | £2,124 | £3,009 |
| Malaysia | Port Klang | £909 | £1,524 |
| Malta | Valletta | £1,381 | £1,997 |
| Malta | Freeport | £1,381 | £1,997 |
| Martinique | Fort-de-France | £1,989 | £2,537 |
| Mauritius | Port Louis | £2,394 | £3,887 |
| Mexico | Altamira | £1,719 | £2,267 |
| Mexico | Veracruz | £1,719 | £2,267 |
| Morocco | Casablanca | £1,786 | £2,334 |
| Morocco | Tangier | £1,786 | £2,334 |
| Mozambique | Maputo | £2,056 | £3,212 |
| Mozambique | Beira | £2,056 | £3,212 |
| Myanmar | Yangon | £1,651 | £2,334 |
| Namibia | Walvis Bay | £1,921 | £3,144 |
| New Zealand | Auckland | £1,334 | £1,993 |
| New Zealand | Hamilton | £1,744 | £2,608 |
| New Zealand | Lyttelton | £1,334 | £1,993 |
| New Zealand | Napier | £1,334 | £1,993 |
| New Zealand | Nelson | £1,334 | £1,993 |
| New Zealand | Port Chalmers | £1,334 | £1,993 |
| New Zealand | Taupo | £1,883 | £2,817 |
| New Zealand | Tauranga | £1,334 | £1,993 |
| New Zealand | Wellington | £1,681 | £2,514 |
| Nigeria | Tin Can Island | £1,719 | £2,334 |
| Nigeria | Apapa | £1,719 | £2,334 |
| Norway | Drammen | £1,314 | £1,727 |
| Oman | Sohar | £1,516 | £1,997 |
| Pakistan | KarachiTo Colombo; onward leg extra | £1,246 | £2,604 |
| Panama | Manzanillo | £2,259 | £3,144 |
| Papua New Guinea | Port MoresbyTo Brisbane or Singapore; onward leg extra | £2,596 | £4,359 |
| Papua New Guinea | LaeTo Brisbane or Singapore; onward leg extra | £2,596 | £4,359 |
| Portugal | Setubal | £1,179 | £1,524 |
| Puerto Rico | San Juan | £1,921 | £2,469 |
| Qatar | Hamad Port | £1,516 | £1,997 |
| St Kitts and Nevis | Basseterre | £3,136 | £5,102 |
| St Lucia | Vieux Fort | £3,136 | £5,102 |
| St Lucia | Castries | £3,136 | £5,102 |
| St Vincent and the Grenadines | Kingstown | £3,001 | £4,359 |
| Saudi Arabia | Dammam | £1,786 | £2,402 |
| Saudi Arabia | Jeddah | £1,584 | £2,267 |
| Senegal | Dakar | £1,854 | £2,402 |
| Sierra Leone | Freetown | £2,056 | £3,144 |
| Singapore | Port of Singapore | £1,179 | £1,929 |
| South Africa | Cape Town | £1,651 | £2,402 |
| South Africa | Durban | £1,651 | £2,402 |
| South Africa | Port Elizabeth | £1,651 | £2,402 |
| Spain | Tarragona | £1,111 | £1,592 |
| Spain | Valencia | £1,111 | £1,592 |
| Sri Lanka | Colombo | £1,921 | £2,469 |
| Suriname | Paramaribo | £3,136 | £5,372 |
| Eswatini | MatsapaTo Durban; onward leg extra | £2,596 | £3,887 |
| Eswatini | ManziniTo Durban; onward leg extra | £2,596 | £3,887 |
| Sweden | Gothenburg | £1,314 | £1,794 |
| Tanzania | Dar es Salaam | £1,854 | £2,537 |
| Thailand | Laem Chabang | £841 | £1,592 |
| Togo | Lomé | £1,786 | £2,267 |
| Trinidad and Tobago | Port of Spain | £2,529 | £3,752 |
| Tunisia | Tunis La Goulette | £1,651 | £2,672 |
| Turkey | Izmir | £1,381 | £2,334 |
| Turkey | Mersin | £1,381 | £2,334 |
| UAE | Abu Dhabi | £1,516 | £1,997 |
| UAE | Jebel Ali | £1,516 | £2,334 |
| United States of America (USA) | Baltimore | £1,253 | £1,871 |
| United States of America (USA) | Brunswick | £1,508 | £2,253 |
| United States of America (USA) | Charleston | £1,508 | £2,253 |
| United States of America (USA) | Freeport | £1,573 | £2,350 |
| United States of America (USA) | Galveston | £1,850 | £2,768 |
| United States of America (USA) | Jacksonville | £1,253 | £1,871 |
| United States of America (USA) | New York | £1,764 | £2,639 |
| United States of America (USA) | Port Hueneme | £2,241 | £3,353 |
| United States of America (USA) | San Diego | £2,241 | £3,353 |
| United States of America (USA) | Tacoma | £2,581 | £3,864 |
| Uruguay | Montevideo | £1,786 | £2,402 |
| Zambia | LusakaTo Dar es Salaam or Durban; onward leg extra | £4,119 | £5,814 |
| Zambia | Kazungula borderTo Dar es Salaam or Durban; onward leg extra | £4,119 | £5,814 |
| Zimbabwe | BeitbridgeTo Durban or Beira; onward leg extra | £3,676 | £7,194 |
| Zimbabwe | PlumtreeTo Durban or Beira; onward leg extra | £3,676 | £7,194 |
| Zimbabwe | HarareTo Durban or Beira; onward leg extra | £3,676 | £7,194 |
No matching destinations found.
Prices are approximate and exclude duties, taxes, collection and redelivery. For a country reached through another country's port, the price covers the sea leg to that port only; the onward leg is quoted separately. Contact us for an accurate, up-to-date quote.
Don't See Your Destination?
Get in touch and we'll provide an accurate shipping quote for your vehicle and destination.
Get a Shipping Quote