UK Car Sailing Schedule
Sailings from UK and European ports by destination and departure date. Dates are indicative and must be reconfirmed with the carrier before a booking is committed.
Updated 12 Oct 2026· 36 days ago649 upcoming sailings · 2900 listed
These dates have not been refreshed for over a week, so please confirm a sailing with us before you book.
Showing the next 10 departures of 2900 listed sailings
| TransitTransit Time | VesselVessel / Ship | ||||
|---|---|---|---|---|---|
| 17 Nov 2026 | London Gateway | Côte d'Ivoire, AbidjanContainer | 3 Dec 2026 | 16 days | MSC Marta |
| 17 Nov 2026 | London Gateway | Benin, CotonouContainer | 12 Dec 2026 | 25 days | MSC Marta |
| 17 Nov 2026 | Holyhead | Ireland, DublinRoRo | 17 Nov 2026 | Same day | Stena Adventurer |
| 17 Nov 2026 | Holyhead | Ireland, DublinRoRo | 17 Nov 2026 | Same day | Stena Estrid |
| 17 Nov 2026 | Immingham | Sweden, GothenburgRoRo | 18 Nov 2026 | 1 day | Petunia Seaways |
| 17 Nov 2026 | Southampton | Indonesia, Jakarta (Tanjung Priok)RoRodeparture not published, arrival date used | 22 Dec 2026 | 35 days | Morning Pilot |
| 17 Nov 2026 | London Gateway | Nigeria, LagosContainer | 8 Dec 2026 | 21 days | MSC Marta |
| 17 Nov 2026 | London Gateway | Togo, LoméContainer | 6 Dec 2026 | 19 days | MSC Marta |
| 17 Nov 2026 | Southampton | Malaysia, Port KlangRoRodeparture not published, arrival date used | 18 Dec 2026 | 31 days | Morning Pilot |
| 17 Nov 2026 | Southampton | Réunion, Port RéunionRoRodeparture not published, arrival date used | 9 Dec 2026 | 22 days | Morning Pilot |
No sailings match those filters.
Sailings are compiled from published carrier schedules. All dates are carrier estimates and must be reconfirmed before a booking is committed.
Need Space on a Sailing?
Tell us the destination and the vehicle and we will confirm the next available sailing and rate.
Get a Shipping Quote